| Power | 40W | ![]() ![]() |
| Material | Die-cast Aluminum | |
| LED Chip | Luxeon 3030 | |
| Light Efficiency | >100lm/W | |
| CCT: | 3000-6500k | |
| Viewing Angle: | 120° | |
| IP | 65 | |
| Working Environment: | 30℃~+70℃ |
| Module | 120W | ![]() |
| Encapsulation | Glass/EVA/Cells/EVA/TPT | |
| Efficiency of solar cells | 18% | |
| Tolerance | ±3% | |
| Voltage at max power(VMP) | 18V | |
| Current at max power(IMP) | 6.67A | |
| Open circuit voltage(VOC) | 22V | |
| Short circuit current(ISC) | 6.75A | |
| Diodes | 1by-pass | |
| Protection Class | IP65 | |
| Operate temp.scope | -40/+70℃ | |
| Relative humidity | 0 to 1005 | |
| Warranty | PM is not less than 90% in 10 years and 80% in 15 Years |
| Rated Voltage | 12V | |
| |
| Rated Capacity | 80 Ah | |||
| Approximate Weight(kg,±3%) | 25KG | |||
| Terminal | Cable(2.5mm²×2 m) | |||
| Maximum Charge Current | 10 A | |||
| Ambient Temperature | -35~55 ℃ | |||
| Dimension | Length (mm,±3%) | 329mm | ||
| Width (mm,±3%) | 172mm | |||
| Height (mm,±3%) | 214mm | |||
| Case | ABS | |||
| Warranty | 3years | |||
| Rated working voltage | 10A DC12V | ![]() |
| Max. discharging current | 10A | |
| Max. charging current | 10A | |
| Output voltage range | Max panel/ 12V 150WP solar panel | |
| The precision of constant current | ≤3% | |
| Constant current efficiency | 96% | |
| levels of protection | IP67 | |
| no-load current | ≤5mA | |
| Over-charging voltage protection | 12V | |
| Over-discharging voltage protection | 12V | |
| Exit over-discharging voltage protection | 12V | |
| Turn on voltage | 2~20V | |
| Size | 60*76*22MM | |
| Weight | 168g | |
| Warranty | 3years |
| Material | Q235 |
|
| Height | 7M | |
| Diameter | 80/170mm | |
| Thickness | 3.5mm | |
| Light Arm | 60*2.5*1500mm | |
| Anchor Bolt | 4-M18-700mm | |
| Flange | 320*320*14mm | |
| Surface Treatment | Hot dip galvanized+ Powder Coating | |
| Warranty | 20 Years |












