| Power | 60w |
|
| Material | Die-cast Aluminum | |
| LED Chip | Luxeon 3030 | |
| Light Efficiency | >100lm/W | |
| CCT: | 3000-6500k | |
| Viewing Angle: | 120° | |
| IP | 65 | |
| Working Environment: | 30℃~+70℃ |
| Module | 90W*2 | |
| Encapsulation | Glass/EVA/Cells/EVA/TPT | |
| Efficiency of solar cells | 18% | |
| Tolerance | ±3% | |
| Voltage at max power(VMP) | 18V | |
| Current at max power(IMP) | 5.12A | |
| Open circuit voltage(VOC) | 22V | |
| Short circuit current(ISC) | 5.62A | |
| Diodes | 1by-pass | |
| Protection Class | IP65 | |
| Operate temp.scope | -40/+70℃ | |
| Relative humidity | 0 to 1005 |
| Rated Voltage | 12V |
|
|
| Rated Capacity | 60Ah*2pcs | ||
| Approximate Weight(kg,±3%) | 18.5KG*2pcs | ||
| Terminal | Cable(2.5mm²×2 m) | ||
| Maximum Charge Current | 10 A | ||
| Ambient Temperature | -35~55 ℃ | ||
| Dimension | Length (mm,±3%) | 350mm | |
| Width (mm,±3%) | 166mm | ||
| Height (mm,±3%) | 174mm | ||
| Case | ABS | ||
| Rated working voltage | 10A DC24V | |
| Max. discharging current | 10A | |
| Max. charging current | 10A | |
| Output voltage range | Max panel/ 24V 300WP solar panel | |
| The precision of constant current | ≤3% | |
| Constant current efficiency | 96% | |
| levels of protection | IP67 | |
| no-load current | ≤5mA | |
| Over-charging voltage protection | 24V | |
| Over-discharging voltage protection | 24V | |
| Exit over-discharging voltage protection | 24V | |
| Size | 60*76*22MM | |
| Weight | 168g |
| Material | Q235 | |
| Height | 8M | |
| Diameter | 80/185mm | |
| Thickness | 3.5mm | |
| Light Arm | 60*2.5*1500mm | |
| Anchor Bolt | 4-M18-800mm | |
| Flange | 350*350*16mm | |
| Surface Treatment | Hot dip galvanized+ Powder Coating | |
| Warranty | 20 Years |









