| Name | TXLED-10 S | ||||
| Model of LED chips | LUXEON 5050 | LUXEON 3030 | |||
| Type of lens | 4/1 | 6/1 | 8/1 | 12/1 | 16/1 |
| Max QTY of LEDs | 36pcs | 54pcs | 72pcs | 108pcs | 144pcs |
| Max power(W) | 80W | ||||
| Size(mm) | 610*270*140
| ||||
| Input Voltage (V) | 220-240Vac, 50/60Hz, Class I or Class II (12/24VDC available) | ||||
| Power Factor & THD | PF≥0.95, THD≤15% | ||||
| Surge Protection | 10KV | ||||
| Luminaire | >110lm/W | ||||
| Color Temperature | 3000K-6500K | ||||
| CRI | >70(min) | ||||
| Work Temp. | -25~55ºC | ||||
| Warranty | 5 years | ||||
| Name | TXLED-10 M | ||||
| Model of LED chips | LUXEON 5050 | LUXEON 3030 | |||
| Type of lens | 4/1 | 6/1 | 8/1 | 12/1 | 16/1 |
| Max QTY of LEDs | 64pcs | 96pcs | 128pcs | 192pcs | 256pcs |
| Max power(W) | 150W | ||||
| Size(mm) | 765*320*140 | ||||
| Input Voltage (V) | 220-240Vac, 50/60Hz, Class I or Class II (12/24VDC available) | ||||
| Power Factor & THD | PF≥0.95, THD≤15% | ||||
| Surge Protection | 10KV | ||||
| Luminaire | >110lm/W | ||||
| Color Temperature | 3000K-6500K | ||||
| CRI | >70(min) | ||||
| Work Temp. | -25~55ºC | ||||
| Warranty | 5 years | ||||
| Name | TXLED-10 L | ||||
| Model of LED chips | LUXEON 5050 | LUXEON 3030 | |||
| Type of lens | 4/1 | 6/1 | 8/1 | 12/1 | 16/1 |
| Max QTY of LEDs | 100pcs | 150pcs | 200pcs | 300pcs | 400pcs |
| Max power(W) | 220W | ||||
| Size(mm) | 866*372*168 | ||||
| Input Voltage (V) | 220-240Vac, 50/60Hz, Class I or Class II (12/24VDC available) | ||||
| Power Factor & THD | PF≥0.95, THD≤15% | ||||
| Surge Protection | 10KV | ||||
| Luminaire | >110lm/W | ||||
| Color Temperature | 3000K-6500K | ||||
| CRI | >70(min) | ||||
| Work Temp. | -25~55ºC | ||||
| Warranty | 5 years | ||||








